Vibratory polisher allows media periodically contact and leave the parts and enables their moving speed, direction constantly to be changed so as to obtain a series of surface finishing, deburring, polishing, cleaning, rediusing, chamfering, etc.
Quantity: |
---|
Vibratory bowl polisher could contains a large number of small and medium sized parts for mass production whether metal or non-metal materials, It provides safe movement for contents even fragile parts because of the unique working principle, and can easily touch internal portions of the substrate, ensure irregular products, corners, holes perfectly treated. Vibratory polisher is an ideal and universal solution to get high brightness and smoothness.
Vibratory polisher allows media periodically contact and leave the parts and enables their moving speed, direction constantly to be changed so as to obtain a series of surface finishing, deburring, polishing, cleaning, rediusing, chamfering, etc.
Spiral bottom vibratory polisher promotes 100% separation of parts and media with specially designed PU screens. The industrial vibratory polisher has made to fully automate the entire finishing process after the loading of parts, the polisher will start, process, then discharge your parts.
Model | Capacity | Motor Power | Speed | Amplitude | Rubber | Machine Weight | Size |
kw | (r/min) | (mm) | lining(mm) | kg | L*W*H(mm) | ||
CL-40(A) | 40 | 0.55 | 1450 | 0.8-3 | 6-12 | 50 | 600*500*600 |
CL-60(A) | 60 | 0.75-1.1 | 1450 | 0.8-3 | 6-12 | 100 | 700*640*700 |
CL-80(A) | 80 | 1.1 | 1450 | 0.8-3 | 6-12 | 110 | 840*640*740 |
CL-95(A) | 95 | 1.1 | 1450 | 0.8-3 | 6-12 | 120 | 860*800*750 |
CL-150(A) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 240 | 1150*1050*900 |
CL-250(A) | 150 | 3 | 1450 | 0.8-6 | 6-20 | 280 | 1150*1100*900 |
CL-350(A) | 350 | 5.5 | 1450 | 0.8-6 | 6-20 | 450 | 1450*1350*1050 |
CL-450(A) | 450 | 5.5 | 1450 | 0.8-6 | 6-20 | 530 | 1550*1430*1050 |
CL-650(A) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1250 | 1900*1850*1300 |
Round Vibratory Bowl with Separator | |||||||
CL-150(AB) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 290 | 1150*1100*900 |
CL-250(AB) | 250 | 3 | 1450 | 0.8-6 | 6-20 | 350 | 1150*1100*900 |
CL-350(AB) | 350 | 5.5 | 1450 | 0.8-7 | 6-20 | 480 | 1450*1350*1050 |
CL-450(AB) | 450 | 5.5 | 1450 | 0.8-7 | 6-20 | 580 | 1600*1430*1050 |
CL-650(AB) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1250 | 2000*1850*1300 |
Curved Vibratory Bowl with Separator | |||||||
CL-150(B) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 320 | 1150*1100*900 |
CL-350(B) | 350 | 5.5 | 1450 | 0.8-6 | 6-20 | 520 | 1500*1350*1050 |
CL-650(B) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1250 | 1850*1800*1400 |
1)Polishing of parts to obtain high brightness surface, or restore the natural color of metal, especially recommended for brass, aluminum, stainless steel, zinc, copper, alloy products, all kinds of jewelry and decorations.
2)Deburring, chamfering, rediusing to get smooth and safe surface, like casting parts, heat treatment parts, machinery parts, forging parts, etc.
3)Widely usedf for processing bicycles parts, aerospace components, furniture hardware accessories, clothing hardware accessories, luggage hardware accessories, glasses accessories, watches and clocks accessories, electronic accessories.